SpaceX Multi Strikes Monthly historical data
SpaceX Multi Strikes Monthly price history on Polymarket: 13 markets, order books, trades and on-chain fills, as daily Parquet files.
Example market: Will SpaceX (SPCX) close above $170 end of November?
524.6 thousand rows13 markets15 MB4 datasets, full order book includedUpdated daily
Datasets
One file per dataset per UTC day. Data dictionary · Hourly coverage
| Dataset | What it holds | Plan | Sample |
|---|---|---|---|
| Polymarket order book polymarket_l2 | Every Polymarket CLOB snapshot and price-level change, for both outcome tokens of every market. 9 columns
| Full book | SampleParquet·CSV |
| Polymarket trades polymarket_trades | Every Polymarket CLOB trade: outcome price, size, taker side, fee, and transaction hash. 9 columns
| Research | SampleParquet·CSV |
| Polymarket on-chain fills polymarket_fills | Every OrderFilled log from the Polymarket exchange contracts on Polygon. 19 columns
| Research | SampleParquet·CSV |
| Polymarket markets polymarket_markets | Every Polymarket market with order book or trade data in the day: question, outcomes, tick size, and end time. 9 columns
| Explorer | SampleParquet·CSV |
Use it in code
# pip install "kalshieye[pandas]" from kalshieye import Client kx = Client() # reads KALSHIEYE_API_KEY df = kx.load("polymarket_l2", "2026-11-01", "2026-11-01", series="pm:spacex-multi-strikes-monthly")