Eurovision Asia 2nd Place 2026 odds & historical data
Eurovision Asia 2nd Place 2026 price history on Polymarket: 11 markets, order books, trades and on-chain fills, as daily Parquet files.
Example market: Will South Korea come in 2nd place at Eurovision Asia 2026?
4.2 million rows11 markets36.5 MB4 datasets, full order book includedUpdated daily
Datasets
One file per dataset per UTC day. Data dictionary · Hourly coverage
| Dataset | What it holds | Plan | Sample |
|---|---|---|---|
| Polymarket order book polymarket_l2 | Every Polymarket CLOB snapshot and price-level change, for both outcome tokens of every market. 9 columns
| Full book | SampleParquet·CSV |
| Polymarket trades polymarket_trades | Every Polymarket CLOB trade: outcome price, size, taker side, fee, and transaction hash. 9 columns
| Research | SampleParquet·CSV |
| Polymarket on-chain fills polymarket_fills | Every OrderFilled log from the Polymarket exchange contracts on Polygon. 19 columns
| Research | SampleParquet·CSV |
| Polymarket markets polymarket_markets | Every Polymarket market with order book or trade data in the day: question, outcomes, tick size, and end time. 9 columns
| Explorer | SampleParquet·CSV |
Use it in code
# pip install "kalshieye[pandas]" from kalshieye import Client kx = Client() # reads KALSHIEYE_API_KEY df = kx.load("polymarket_l2", "2026-11-08", "2026-11-08", series="pm:eurovision-asia-2nd-place-2026")